Detail Report

Old Age Homes

# Districts Current Residents New Admissions
Current Month
New Admissions
Last Month
Last Admission Latest Activity
Male Female Male Female Male Female
1 Faisalabad 33 9 1 0 0 0 24-12-2025 24-12-2025
2 Lahore 25 15 3 2 0 0 18-11-2025 18-11-2025
3 Multan 23 4 1 2 0 0 01-12-2025 01-12-2025
4 Narowal 12 0 1 0 0 0 02-08-2024 02-08-2024
5 Rawalpindi 25 0 1 0 0 0 29-12-2025 29-12-2025
6 Sahiwal 32 4 3 0 2 0 10-01-2026 10-01-2026
7 TobaTekSingh 20 2 1 0 0 0 25-10-2025 25-10-2025
A project of Government of the Punjab
-->