Old Age Homes
| # | Districts | Current Residents | New Admissions Current Month |
New Admissions Last Month |
Last Admission | Latest Activity | |||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||||
| 1 | Faisalabad | 41 | 10 | 3 | 1 | 5 | 3 | 08-09-2026 | 08-09-2026 |
| 2 | Lahore | 25 | 14 | 2 | 1 | 0 | 1 | 02-09-2026 | 02-09-2026 |
| 3 | Multan | 25 | 13 | 0 | 0 | 1 | 0 | 20-08-2026 | 20-08-2026 |
| 4 | Narowal | 16 | 4 | 2 | 1 | 1 | 1 | 08-09-2026 | 08-09-2026 |
| 5 | Rawalpindi | 27 | 0 | 3 | 0 | 1 | 0 | 20-08-2026 | 20-08-2026 |
| 6 | Sahiwal | 37 | 9 | 6 | 0 | 1 | 1 | 21-08-2026 | 21-08-2026 |
| 7 | TobaTekSingh | 21 | 2 | 1 | 1 | 3 | 1 | 10-09-2026 | 10-09-2026 |
A project of Government of the Punjab