Old Age Homes
| # | Districts | Current Residents | New Admissions Current Month |
New Admissions Last Month |
Last Admission | Latest Activity | |||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||||
| 1 | Faisalabad | 31 | 8 | 1 | 0 | 1 | 0 | 04-03-2026 | 04-03-2026 |
| 2 | Lahore | 26 | 15 | 1 | 2 | 0 | 0 | 01-03-2026 | 01-03-2026 |
| 3 | Multan | 20 | 6 | 1 | 0 | 0 | 1 | 30-03-2026 | 30-03-2026 |
| 4 | Narowal | 12 | 0 | 1 | 0 | 0 | 0 | 02-08-2024 | 02-08-2024 |
| 5 | Rawalpindi | 24 | 0 | 0 | 0 | 0 | 0 | 29-12-2025 | 29-12-2025 |
| 6 | Sahiwal | 32 | 4 | 2 | 1 | 0 | 0 | 20-02-2026 | 20-02-2026 |
| 7 | TobaTekSingh | 16 | 1 | 2 | 1 | 0 | 0 | 25-10-2025 | 25-10-2025 |
A project of Government of the Punjab