Detail Report

Old Age Homes

# Districts Current Residents New Admissions
Current Month
New Admissions
Last Month
Last Admission Latest Activity
Male Female Male Female Male Female
1 Faisalabad 28 8 2 1 2 0 25-06-2025 25-06-2025
2 Lahore 27 17 6 0 4 0 11-07-2025 11-07-2025
3 Multan 22 4 1 0 0 0 12-06-2025 12-06-2025
4 Narowal 12 0 0 0 0 0 02-08-2024 02-08-2024
5 Rawalpindi 20 1 1 0 2 0 05-12-2025 05-12-2025
6 Sahiwal 32 4 1 0 1 1 04-12-2025 04-12-2025
7 TobaTekSingh 18 3 3 0 0 0 05-05-2025 05-05-2025
A project of Government of the Punjab
-->