Old Age Homes
| # | Districts | Current Residents | New Admissions Current Month |
New Admissions Last Month |
Last Admission | Latest Activity | |||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||||
| 1 | Faisalabad | 37 | 8 | 5 | 0 | 2 | 0 | 01-07-2026 | 01-07-2026 |
| 2 | Lahore | 26 | 16 | 4 | 0 | 0 | 0 | 01-04-2026 | 01-04-2026 |
| 3 | Multan | 24 | 4 | 1 | 0 | 1 | 0 | 29-06-2026 | 29-06-2026 |
| 4 | Narowal | 12 | 0 | 0 | 0 | 0 | 0 | 02-08-2024 | 02-08-2024 |
| 5 | Rawalpindi | 27 | 0 | 1 | 0 | 0 | 0 | 17-06-2026 | 17-06-2026 |
| 6 | Sahiwal | 40 | 9 | 8 | 2 | 6 | 4 | 13-07-2026 | 13-07-2026 |
| 7 | TobaTekSingh | 18 | 0 | 3 | 0 | 2 | 0 | 30-06-2026 | 30-06-2026 |
A project of Government of the Punjab