Detail Report

Old Age Homes

# Districts Current Residents New Admissions
Current Month
New Admissions
Last Month
Last Admission Latest Activity
Male Female Male Female Male Female
1 Faisalabad 29 8 3 0 0 0 16-08-2025 16-08-2025
2 Lahore 26 16 1 0 1 0 18-08-2025 18-08-2025
3 Multan 22 4 0 0 0 0 14-07-2025 14-07-2025
4 Narowal 12 0 1 0 0 0 02-08-2024 02-08-2024
5 Rawalpindi 20 0 2 0 2 0 05-12-2025 05-12-2025
6 Sahiwal 34 4 4 0 1 0 18-08-2025 18-08-2025
7 TobaTekSingh 19 2 0 0 1 0 27-08-2025 27-08-2025
A project of Government of the Punjab
-->